Price list of available
real estate

Condition
Project
Location
Apartment price
Layout
Floor area
Accessories
Floor
Location Project Apartment
number
Floor Layout Floor area
of the apartment
Accessories Apartment price
incl. VAT (CZK)
Occupation
date
Condition PDF Demand
Skvrňany Bydlení Skvrňany 511 1 1+kk 40,8 m² T S Z 2 657 121 immediately sold -
Skvrňany Bydlení Skvrňany 512 1 2+kk 69,2 m² T S Z 5 843 393 immediately sold -
Skvrňany Bydlení Skvrňany 521 2 1+kk 40,2 m² B S 2 819 825 immediately sold -
Skvrňany Bydlení Skvrňany 523 2 1+kk 41,7 m² B S 2 534 178 immediately sold -
Skvrňany Bydlení Skvrňany 522 2 2+kk 63,6 m² L S 4 638 726 immediately sold -
Skvrňany Bydlení Skvrňany 524 2 2+kk 63,6 m² L S 4 156 048 immediately sold -
Skvrňany Bydlení Skvrňany 531 3 1+kk 40,5 m² B S 2 654 262 immediately sold -
Skvrňany Bydlení Skvrňany 525 2 1+kk 40,5 m² B S 2 510 825 immediately sold -
Skvrňany Bydlení Skvrňany 533 3 1+kk 42,7 m² B S 2 542 892 immediately sold -
Skvrňany Bydlení Skvrňany 532 3 2+kk 64,1 m² L S 4 275 043 immediately sold -
Skvrňany Bydlení Skvrňany 534 3 2+kk 64,0 m² L S 4 087 484 immediately sold -
Skvrňany Bydlení Skvrňany 535 3 1+kk 41,3 m² B S 2 547 069 immediately sold -
Skvrňany Bydlení Skvrňany 541 4 1+kk 41,3 m² B S 2 744 991 immediately sold -
Skvrňany Bydlení Skvrňany 543 4 1+kk 42,8 m² B S 2 751 094 immediately sold -
Skvrňany Bydlení Skvrňany 542 4 2+kk 64,7 m² L S 5 129 754 immediately sold -
Skvrňany Bydlení Skvrňany 544 4 2+kk 64,0 m² L S 4 170 261 immediately sold -
Skvrňany Bydlení Skvrňany 545 4 1+kk 41,3 m² B S 2 647 156 immediately sold -
Skvrňany Bydlení Skvrňany 551 5 1+kk 40,8 m² B S 2 856 585 immediately sold -
Skvrňany Bydlení Skvrňany 552 5 2+kk 64,7 m² L S 5 262 947 immediately sold -
Skvrňany Bydlení Skvrňany 553 5 1+kk 42,4 m² B S 2 651 921 immediately sold -
Skvrňany Bydlení Skvrňany 554 5 2+kk 64,0 m² L S 4 389 758 immediately sold -
Skvrňany Bydlení Skvrňany 555 5 1+kk 40,9 m² B S 2 854 980 immediately sold -
Skvrňany Bydlení Skvrňany 561 6 3+kk 91,5 m² T L S 6 958 968 immediately free
Skvrňany Bydlení Skvrňany 562 6 1+kk 42,2 m² B S 2 926 193 immediately sold -
Skvrňany Bydlení Skvrňany 563 6 3+kk 89,1 m² T L S 7 229 190 immediately sold -
Skvrňany Bydlení Skvrňany 611 1 1+kk 40,8 m² T T S 3 032 084 immediately sold -
Skvrňany Bydlení Skvrňany 612 1 2+kk 69,2 m² T T S 5 858 268 immediately reserved
Skvrňany Bydlení Skvrňany 621 2 1+kk 40,2 m² B S 2 516 000 immediately sold -
Skvrňany Bydlení Skvrňany 622 2 2+kk 63,6 m² L S 5 051 182 immediately sold -
Skvrňany Bydlení Skvrňany 623 2 1+kk 41,7 m² B S 2 534 178 immediately sold -
Skvrňany Bydlení Skvrňany 624 2 2+kk 63,6 m² L S 4 747 933 immediately sold -
Skvrňany Bydlení Skvrňany 625 2 1+kk 40,5 m² B S 2 510 825 immediately sold -
Skvrňany Bydlení Skvrňany 631 3 1+kk 40,5 m² B S 2 654 262 immediately sold -
Skvrňany Bydlení Skvrňany 633 3 1+kk 42,7 m² B S 2 542 892 immediately sold -
Skvrňany Bydlení Skvrňany 634 3 2+kk 64,0 m² L S 5 115 722 immediately sold -
Skvrňany Bydlení Skvrňany 635 3 1+kk 41,3 m² B S 2 547 069 immediately sold -
Skvrňany Bydlení Skvrňany 632 3 2+kk 64,1 m² L S 4 250 740 immediately sold -
Skvrňany Bydlení Skvrňany 644 4 2+kk 64,0 m² L S 4 069 524 immediately sold -
Skvrňany Bydlení Skvrňany 643 4 1+kk 42,8 m² B S 2 750 187 immediately sold -
Skvrňany Bydlení Skvrňany 642 4 2+kk 64,7 m² L S 5 129 754 immediately sold -
Skvrňany Bydlení Skvrňany 641 4 1+kk 41,3 m² B S 2 647 156 immediately sold -
Skvrňany Bydlení Skvrňany 645 4 1+kk 41,3 m² B S 2 647 156 immediately sold -
Skvrňany Bydlení Skvrňany 651 5 1+kk 40,8 m² B S 2 856 585 immediately sold -
Skvrňany Bydlení Skvrňany 652 5 2+kk 64,7 m² L S 5 262 947 immediately sold -
Skvrňany Bydlení Skvrňany 653 5 1+kk 42,4 m² B S 2 872 678 immediately sold -
Skvrňany Bydlení Skvrňany 654 5 2+kk 64,0 m² L S 4 104 512 immediately sold -
Skvrňany Bydlení Skvrňany 655 5 1+kk 40,9 m² B S 2 754 143 immediately sold -
Skvrňany Bydlení Skvrňany 661 6 3+kk 91,5 m² T L S 6 958 968 immediately sold -
Skvrňany Bydlení Skvrňany 663 6 3+kk 89,2 m² T L S 6 956 425 immediately sold -
Skvrňany Bydlení Skvrňany 662 6 1+kk 42,2 m² B S 3 571 515 immediately sold -
Skvrňany Bydlení Skvrňany 711 1 1+kk 48,8 m² T S 3 858 459 immediately free
Skvrňany Bydlení Skvrňany 712 1 2+kk 73,1 m² T S 5 340 167 immediately free
Skvrňany Bydlení Skvrňany 713 1 2+kk 73,1 m² T S 5 390 170 immediately free
Skvrňany Bydlení Skvrňany 714 1 2+kk 62,9 m² B S 4 397 016 immediately reserved
Skvrňany Bydlení Skvrňany 715 1 2+kk 60,6 m² B S 4 140 512 immediately reserved
Skvrňany Bydlení Skvrňany 716 1 3+kk 75,0 m² S 5 167 308 immediately reserved
Skvrňany Bydlení Skvrňany 721 2 1+kk/2+kk 60,5 m² B S 4 786 814 immediately sold -
Skvrňany Bydlení Skvrňany 722 2 2+kk 66,4 m² B B S 5 367 936 immediately sold -
Skvrňany Bydlení Skvrňany 723 2 1+kk 36,5 m² B S 2 464 298 immediately sold -
Skvrňany Bydlení Skvrňany 724 2 1+kk 36,5 m² B S 2 611 949 immediately sold -
Skvrňany Bydlení Skvrňany 725 2 1+kk 36,5 m² B S 2 666 672 immediately sold -
Skvrňany Bydlení Skvrňany 726 2 1+kk 36,5 m² B S 2 630 168 immediately sold -
Skvrňany Bydlení Skvrňany 727 2 2+kk 63,0 m² B S 4 823 810 immediately sold -
Skvrňany Bydlení Skvrňany 728 2 2+kk 60,6 m² B S 4 248 025 immediately sold -
Skvrňany Bydlení Skvrňany 729 2 3+kk 75,3 m² B S 5 349 331 immediately sold -
Skvrňany Bydlení Skvrňany 731 3 1+kk/2+kk 60,5 m² B S 4 259 139 immediately sold -
Skvrňany Bydlení Skvrňany 732 3 2+kk 66,4 m² B B S 5 509 460 immediately sold -
Skvrňany Bydlení Skvrňany 733 3 1+kk 36,5 m² B S 2 614 637 immediately sold -
Skvrňany Bydlení Skvrňany 734 3 1+kk 36,5 m² B S 2 614 637 immediately sold -
Skvrňany Bydlení Skvrňany 735 3 1+kk 37,0 m² B S 2 829 573 immediately sold -
Skvrňany Bydlení Skvrňany 736 3 1+kk 36,5 m² B S 2 836 678 immediately sold -
Skvrňany Bydlení Skvrňany 737 3 2+kk 62,5 m² B S 4 088 572 immediately sold -
Skvrňany Bydlení Skvrňany 738 3 2+kk 60,6 m² B S 4 992 779 immediately sold -
Skvrňany Bydlení Skvrňany 739 3 3+kk 75,3 m² B S 6 070 973 immediately sold -
Skvrňany Bydlení Skvrňany 741 4 1+kk/2+kk 60,5 m² B S 4 846 624 immediately sold -
Skvrňany Bydlení Skvrňany 742 4 2+kk 66,4 m² B B S 5 596 560 immediately sold -
Skvrňany Bydlení Skvrňany 743 4 1+kk 36,5 m² B S 3 041 308 immediately sold -
Skvrňany Bydlení Skvrňany 745 4 1+kk 36,5 m² B S 3 356 430 immediately sold -
Skvrňany Bydlení Skvrňany 746 4 1+kk 36,5 m² B S 3 333 430 immediately sold -
Skvrňany Bydlení Skvrňany 747 4 2+kk 62,9 m² B S 5 229 574 immediately sold -
Skvrňany Bydlení Skvrňany 748 4 2+kk 60,6 m² B S 5 090 993 immediately sold -
Skvrňany Bydlení Skvrňany 749 4 3+kk 75,3 m² B S 6 115 424 immediately sold -
Skvrňany Bydlení Skvrňany 751 5 1+kk/2+kk 60,5 m² B S 5 164 136 immediately sold -
Skvrňany Bydlení Skvrňany 752 5 2+kk 66,4 m² B B S 5 785 540 immediately sold -
Skvrňany Bydlení Skvrňany 753 5 1+kk 36,5 m² B S 3 072 511 immediately sold -
Skvrňany Bydlení Skvrňany 754 5 1+kk 36,5 m² B S 3 208 450 immediately free
Skvrňany Bydlení Skvrňany 755 5 1+kk 36,5 m² B S 3 542 964 immediately free
Skvrňany Bydlení Skvrňany 756 5 1+kk 36,5 m² B S 3 537 996 immediately free
Skvrňany Bydlení Skvrňany 757 5 2+kk 63,5 m² B S 5 604 516 immediately free
Skvrňany Bydlení Skvrňany 758 5 2+kk 60,6 m² B S 5 795 275 immediately free
Skvrňany Bydlení Skvrňany 759 5 3+kk 75,7 m² B S 6 260 750 immediately sold -
Skvrňany Bydlení Skvrňany 761 6 3+kk 69,7 m² B S 6 117 508 immediately sold -
Skvrňany Bydlení Skvrňany 762 6 4+kk 110,9 m² B B S 8 628 744 immediately sold -
Skvrňany Bydlení Skvrňany 763 6 4+kk 112,1 m² T B S 7 844 907 immediately sold -
Stodůlky PAPRSEK Stodůlky 1021 2 3+kk 76,0 m² T T B S S 13 897 208 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1052 5 2+kk 56,3 m² B S 8 975 852 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 5121 12 2+kk 57,1 m² L L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5122 12 2+kk 54,4 m² L L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5021 2 2+kk 68,2 m² T T - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5022 2 2+kk 55,1 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5023 2 2+kk 47,2 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5024 2 2+kk 51,8 m² B B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5025 2 1+kk 35,4 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5026 2 3+kk 79,9 m² T T B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5031 3 2+kk 70,2 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5032 3 2+kk 57,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5033 3 2+kk 47,7 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5034 3 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5035 3 1+kk 36,6 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5036 3 3+kk 85,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5041 4 2+kk 70,2 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5042 4 2+kk 57,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5043 4 2+kk 48,0 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5044 4 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5045 4 1+kk 36,6 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5046 4 3+kk 85,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5051 5 2+kk 70,7 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5052 5 2+kk 57,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5053 5 2+kk 48,0 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5054 5 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5055 5 1+kk 36,6 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5056 5 3+kk 85,5 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5061 6 2+kk 55,7 m² T T T L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5062 6 2+kk 52,8 m² T - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5063 6 2+kk 54,9 m² L B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6063 6 3+kk 90,8 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6062 6 1+kk 41,9 m² T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6061 6 4+kk 114,5 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6011 1 2+kk 59,5 m² S Z - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6012 1 2+kk 52,9 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6013 1 3+kk 87,2 m² L S Z - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6021 2 3+kk 83,5 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6022 2 2+kk 52,9 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6023 2 2+kk 52,9 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6024 2 3+kk 89,8 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6031 3 3+kk 84,0 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6032 3 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6033 3 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6034 3 3+kk 90,4 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6041 4 3+kk 84,0 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6042 4 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6043 4 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6044 4 3+kk 90,4 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6051 5 3+kk 84,5 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6052 5 2+kk 53,2 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6053 5 2+kk 53,2 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6054 5 3+kk 91,0 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4021 2 2+kk 58,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4022 2 2+kk 55,0 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4023 2 1+kk 29,6 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4024 2 1+kk 33,9 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4025 2 1+kk 33,9 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4026 2 2+kk 80,9 m² T T B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4027 2 3+kk 85,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4031 3 2+kk 59,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4032 3 2+kk 58,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4033 3 1+kk 30,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4034 3 1+kk 34,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4035 3 1+kk 34,5 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4036 3 2+kk 82,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4037 3 3+kk 82,6 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4041 4 2+kk 58,9 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4042 4 2+kk 58,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4043 4 1+kk 30,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4044 4 1+kk 34,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4045 4 1+kk 34,5 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4046 4 2+kk 82,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4047 4 3+kk 87,0 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4051 5 2+kk 58,9 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4052 5 2+kk 58,4 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4053 5 1+kk 30,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4054 5 1+kk 34,5 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4055 5 1+kk 34,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4056 5 2+kk 82,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4057 5 3+kk 82,7 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4061 6 2+kk 59,1 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4062 6 2+kk 58,5 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4063 6 1+kk 30,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4064 6 1+kk 34,6 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4065 6 1+kk 34,6 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4066 6 2+kk 82,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4067 6 3+kk 87,5 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4071 7 2+kk 59,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4072 7 2+kk 58,4 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4073 7 1+kk 30,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4074 7 1+kk 34,6 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4075 7 1+kk 34,6 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4076 7 2+kk 82,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4077 7 3+kk 87,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4081 8 3+kk 94,1 m² L L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4082 8 3+kk 93,4 m² T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4083 8 4+kk 119,5 m² T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 1022 2 2+kk 55,6 m² B S 8 708 390 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1023 2 3+kk 84,3 m² B B S S 13 499 416 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1024 2 2+kk 56,3 m² B S S 9 243 798 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1025 2 3+kk 85,9 m² T T S S 14 086 391 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1031 3 3+kk 76,7 m² B S S 12 546 771 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1032 3 2+kk 56,3 m² B S S 9 311 574 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1033 3 3+kk 87,1 m² B S S 13 845 311 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1034 3 2+kk 57,1 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 1035 3 3+kk 79,0 m² B S S 12 642 704 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1041 4 3+kk 77,0 m² B S S 12 549 577 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1042 4 2+kk 56,3 m² B S S 9 106 933 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1043 4 3+kk 87,1 m² B S S S 13 874 821 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1044 4 2+kk 57,1 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 1045 4 3+kk 79,3 m² B S S 13 041 756 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1051 5 3+kk 77,0 m² B S S 12 734 039 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1053 5 3+kk 87,3 m² B B S S 14 573 934 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1054 5 2+kk 62,3 m² T B S 10 545 734 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1061 6 3+kk 77,1 m² B S S 12 792 680 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1062 6 2+kk 56,6 m² B S 9 019 289 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1063 6 3+kk 87,4 m² B S S 14 535 887 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1064 6 2+kk 63,0 m² B S S 9 758 178 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1071 7 3+kk 77,1 m² B S S 12 889 721 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1072 7 2+kk 56,6 m² B S 9 146 031 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1073 7 3+kk 86,7 m² B S S 14 269 431 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1074 7 2+kk 62,3 m² B S S 9 796 126 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1081 8 4+kk 119,8 m² T S S 21 473 094 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2021 2 1+kk 32,5 m² B S 6 120 448 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2022 2 2+kk 47,8 m² B S 8 119 964 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2023 2 1+kk 30,1 m² B S 5 950 598 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2024 2 3+kk 83,1 m² T B S S 12 955 740 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2025 2 2+kk 51,7 m² T T S 9 209 814 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2026 2 2+kk 65,1 m² T T S 10 887 277 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2027 2 1+kk 36,4 m² T L S 6 286 486 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2028 2 1+kk 29,0 m² S S 5 068 223 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2029 2 1+kk 29,0 m² S 5 076 063 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2031 3 1+kk 34,1 m² B S 6 269 286 2Q/2025 free
Stodůlky PAPRSEK Stodůlky