Your Home
on the Sunny Side
of the City

Your City, Your Story

Your Home
on the Sunny Side
of the City

Your City, Your Story

Your Home
on the Sunny Side
of the City

Your City, Your Story

Your Home
on the Sunny Side
of the City

Your City, Your Story

PAPRSEK Stodůlky

Paprsek is a multipurpose urban project set in the city atmosphere of Prague’s Stodůlky district, and located in the immediate vicinity of the iconic Stodůlky Central Park and the wonderful countryside of the Prokop Valley. Its concept pays tribute to the city atmosphere, life on the sunny side of the city, space and airiness. Through its concept of connecting homes with local services, Paprsek brings the lively and dynamic mood of Manhattan, New York to Stodůlky, Prague.

Type Apartments and retail spaces
Number of apartments and garages approx. 290 / 300
Retail area 2 650 m2
Layout of apartments studio – 3-bed
Location Prague 13-Stodůlky (Stodůlky Line B metro station)
Construction 33 months

The new site provides over 290 apartments ranging in size from studio to generous 3-bed, plus 330 parking spaces. Furthermore, the group of six apartment buildings, together forming a clean line of right angles, suitably marks out a natural pedestrian boulevard which brings the playful and lively ambience of contemporary New York streets to Stodůlky’s character. Thus a quiet area is created between individual buildings, featuring lush greenery for winding down, meeting up with friends or just for relaxing.

The new Paprsek residential project also includes a commercial parterre for services and stores to feature a number of local authentic bistros, cafés, shops and services, forming a feeling of unique intimacy within a modern city atmosphere.

The Paprsek multipurpose building brings the concept of homes belonging to their place, building on the typical urban atmosphere, and developing its story towards a modern and communal life in which people have everything they need in their immediate vicinity. This is enhanced by the Stodůlky neighbourhood, which has some of the best community amenities amongst all of Prague’s districts, and which has great connections via the metro. Furthermore, in the immediate vicinity of the new site is the iconic Central Park, which offers an inexhaustible number of opportunities for active leisure time enjoyment, as well as two of Prague’s most beautiful natural sites, perfect for romantic walks.

www.paprsek-stodulky.cz

Current project status

PLANNING DECISION
SALE STARTS
CONSTRUCTION STARTS
STRUCTURAL WORK
INTERIOR PLASTER
OCCUPANCY PERMIT
OCCUPATION



Price list

*Overview of selected properties. You can find a complete list of all units in the apartment price list.

Location Project Apartment
number
Floor Layout Floor area
of the apartment
Accessories Apartment price
incl. VAT (CZK)
Occupation
date
Condition PDF Demand
Stodůlky PAPRSEK Stodůlky 1021 2 3+kk 76,0 m² T T B S S 13 897 208 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1052 5 2+kk 56,3 m² B S 8 975 852 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 5121 12 2+kk 57,1 m² L L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5122 12 2+kk 54,4 m² L L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5021 2 2+kk 68,2 m² T T - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5022 2 2+kk 55,1 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5023 2 2+kk 47,2 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5024 2 2+kk 51,8 m² B B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5025 2 1+kk 35,4 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5026 2 3+kk 79,9 m² T T B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5031 3 2+kk 70,2 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5032 3 2+kk 57,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5033 3 2+kk 47,7 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5034 3 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5035 3 1+kk 36,6 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5036 3 3+kk 85,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5041 4 2+kk 70,2 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5042 4 2+kk 57,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5043 4 2+kk 48,0 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5044 4 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5045 4 1+kk 36,6 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5046 4 3+kk 85,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5051 5 2+kk 70,7 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5052 5 2+kk 57,4 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5053 5 2+kk 48,0 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5054 5 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5055 5 1+kk 36,6 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5056 5 3+kk 85,5 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5061 6 2+kk 55,7 m² T T T L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5062 6 2+kk 52,8 m² T - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5063 6 2+kk 54,9 m² L B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6063 6 3+kk 90,8 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6062 6 1+kk 41,9 m² T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6061 6 4+kk 114,5 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6011 1 2+kk 59,5 m² S Z - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6012 1 2+kk 52,9 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6013 1 3+kk 87,2 m² L S Z - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6021 2 3+kk 83,5 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6022 2 2+kk 52,9 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6023 2 2+kk 52,9 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6024 2 3+kk 89,8 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6031 3 3+kk 84,0 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6032 3 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6033 3 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6034 3 3+kk 90,4 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6041 4 3+kk 84,0 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6042 4 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6043 4 2+kk 53,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6044 4 3+kk 90,4 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6051 5 3+kk 84,5 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6052 5 2+kk 53,2 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6053 5 2+kk 53,2 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 6054 5 3+kk 91,0 m² L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4021 2 2+kk 58,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4022 2 2+kk 55,0 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4023 2 1+kk 29,6 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4024 2 1+kk 33,9 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4025 2 1+kk 33,9 m² T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4026 2 2+kk 80,9 m² T T B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4027 2 3+kk 85,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4031 3 2+kk 59,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4032 3 2+kk 58,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4033 3 1+kk 30,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4034 3 1+kk 34,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4035 3 1+kk 34,5 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4036 3 2+kk 82,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4037 3 3+kk 82,6 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4041 4 2+kk 58,9 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4042 4 2+kk 58,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4043 4 1+kk 30,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4044 4 1+kk 34,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4045 4 1+kk 34,5 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4046 4 2+kk 82,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4047 4 3+kk 87,0 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4051 5 2+kk 58,9 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4052 5 2+kk 58,4 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4053 5 1+kk 30,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4054 5 1+kk 34,5 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4055 5 1+kk 34,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4056 5 2+kk 82,0 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4057 5 3+kk 82,7 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4061 6 2+kk 59,1 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4062 6 2+kk 58,5 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4063 6 1+kk 30,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4064 6 1+kk 34,6 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4065 6 1+kk 34,6 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4066 6 2+kk 82,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4067 6 3+kk 87,5 m² B B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4071 7 2+kk 59,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4072 7 2+kk 58,4 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4073 7 1+kk 30,1 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4074 7 1+kk 34,6 m² S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4075 7 1+kk 34,6 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4076 7 2+kk 82,3 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4077 7 3+kk 87,5 m² B S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4081 8 3+kk 94,1 m² L L S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4082 8 3+kk 93,4 m² T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 4083 8 4+kk 119,5 m² T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 1022 2 2+kk 55,6 m² B S 8 708 390 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1023 2 3+kk 84,3 m² B B S S 13 499 416 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1024 2 2+kk 56,3 m² B S S 9 243 798 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1025 2 3+kk 85,9 m² T T S S 14 086 391 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1031 3 3+kk 76,7 m² B S S 12 546 771 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1032 3 2+kk 56,3 m² B S S 9 311 574 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1033 3 3+kk 87,1 m² B S S 13 845 311 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1034 3 2+kk 57,1 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 1035 3 3+kk 79,0 m² B S S 12 642 704 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1041 4 3+kk 77,0 m² B S S 12 549 577 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1042 4 2+kk 56,3 m² B S S 9 106 933 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1043 4 3+kk 87,1 m² B S S S 13 874 821 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1044 4 2+kk 57,1 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 1045 4 3+kk 79,3 m² B S S 13 041 756 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1051 5 3+kk 77,0 m² B S S 12 734 039 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1053 5 3+kk 87,3 m² B B S S 14 573 934 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1054 5 2+kk 62,3 m² T B S 10 545 734 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1061 6 3+kk 77,1 m² B S S 12 792 680 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1062 6 2+kk 56,6 m² B S 9 019 289 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1063 6 3+kk 87,4 m² B S S 14 535 887 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1064 6 2+kk 63,0 m² B S S 9 758 178 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1071 7 3+kk 77,1 m² B S S 12 889 721 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1072 7 2+kk 56,6 m² B S 9 146 031 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1073 7 3+kk 86,7 m² B S S 14 269 431 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1074 7 2+kk 62,3 m² B S S 9 796 126 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 1081 8 4+kk 119,8 m² T S S 21 473 094 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2021 2 1+kk 32,5 m² B S 6 120 448 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2022 2 2+kk 47,8 m² B S 8 119 964 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2023 2 1+kk 30,1 m² B S 5 950 598 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2024 2 3+kk 83,1 m² T B S S 12 955 740 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2025 2 2+kk 51,7 m² T T S 9 209 814 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2026 2 2+kk 65,1 m² T T S 10 887 277 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2027 2 1+kk 36,4 m² T L S 6 286 486 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2028 2 1+kk 29,0 m² S S 5 068 223 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2029 2 1+kk 29,0 m² S 5 076 063 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2031 3 1+kk 34,1 m² B S 6 269 286 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2032 3 2+kk 48,8 m² B S 8 261 368 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2033 3 1+kk 30,7 m² S 5 568 189 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2034 3 3+kk 83,8 m² B S 11 820 942 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 2035 3 2+kk 51,9 m² L S 8 714 634 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2036 3 2+kk 65,8 m² B S 10 336 241 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2037 3 1+kk 37,5 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 2038 3 1+kk 30,1 m² S 5 217 937 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2039 3 1+kk 29,9 m² S 5 236 642 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2041 4 1+kk 34,1 m² B S 6 237 589 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2042 4 2+kk 48,8 m² B S 8 305 959 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2043 4 1+kk 30,7 m² B S 6 236 266 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2044 4 3+kk 83,8 m² B S S 13 624 023 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2045 4 2+kk 51,9 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 2046 4 2+kk 65,8 m² B S 10 426 517 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2047 4 1+kk 37,5 m² L S 6 197 344 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2048 4 1+kk 30,1 m² S 5 286 721 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2049 4 1+kk 29,9 m² S 5 233 181 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2051 5 1+kk 34,1 m² B S 6 329 349 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2052 5 2+kk 48,8 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 2053 5 1+kk 30,7 m² B S 5 608 169 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2054 5 3+kk 83,8 m² B S S 13 975 246 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2055 5 2+kk 51,9 m² L S S 9 035 394 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2056 5 2+kk 65,8 m² B S 10 323 770 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2057 5 1+kk 37,5 m² L S 6 282 806 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2058 5 1+kk 30,1 m² S 5 871 529 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2059 5 1+kk 29,9 m² S 5 762 338 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2061 6 1+kk 34,4 m² B S 5 710 907 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2062 6 2+kk 48,9 m² B S S 8 652 422 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2063 6 2+kk 68,0 m² B B S 10 012 296 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2064 6 2+kk 47,5 m² B B S S 8 472 137 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2065 6 2+kk 52,0 m² L L S S 8 992 956 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2066 6 2+kk 66,2 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 2067 6 1+kk 37,7 m² L S 6 312 909 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2068 6 1+kk 30,2 m² S 5 339 065 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2069 6 1+kk 30,1 m² S 5 322 893 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 2071 7 1+kk 34,4 m² B S 6 290 457 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2072 7 2+kk 48,9 m² B S S 8 622 790 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2073 7 2+kk 68,0 m² B S 10 235 310 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2074 7 2+kk 47,5 m² B S 7 878 299 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2075 7 2+kk 52,0 m² L L S 8 869 765 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2076 7 2+kk 66,2 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 2077 7 1+kk 37,7 m² L S 6 032 567 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2078 7 1+kk 30,2 m² S 5 271 298 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2079 7 1+kk 30,1 m² S 5 802 155 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2081 8 1+kk 34,4 m² B S 5 901 984 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2082 8 2+kk 48,9 m² B S 8 599 688 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2083 8 2+kk 68,0 m² B B S 10 124 864 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2084 8 2+kk 47,5 m² B S 8 102 383 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2085 8 2+kk 46,8 m² T S 8 280 828 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2086 8 1+kk 43,6 m² T T T S - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 2087 8 1+kk 40,1 m² B S 7 171 886 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 2091 9 2+kk 59,2 m² T T B S 10 284 671 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2092 9 2+kk 48,9 m² B S 8 706 530 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2093 9 2+kk 68,0 m² T T B S S 10 170 921 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 2101 10 2+kk 59,7 m² B B S 9 951 019 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2102 10 2+kk 49,1 m² B S 8 907 302 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2103 10 2+kk 68,3 m² B B S 10 830 351 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2104 10 2+kk 47,9 m² B S 8 342 358 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2111 11 2+kk 59,7 m² B B S 10 024 971 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2112 11 2+kk 49,1 m² B S 8 921 715 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2113 11 2+kk 68,3 m² B B S 11 027 801 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2114 11 2+kk 47,9 m² B S 8 379 613 2Q/2025 reserved
Stodůlky PAPRSEK Stodůlky 2121 12 2+kk 59,7 m² B S 9 760 873 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2122 12 2+kk 49,1 m² B B S 8 979 795 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2131 13 2+kk 59,7 m² B B S 9 760 873 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 2132 13 2+kk 49,1 m² B B B S 9 243 881 2Q/2025 free
Stodůlky PAPRSEK Stodůlky 5071 7 2+kk 56,7 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5072 7 2+kk 53,8 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5073 7 2+kk 56,5 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5074 7 2+kk 65,7 m² B B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5081 8 2+kk 56,7 m² T - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5082 8 2+kk 52,8 m² T - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5083 8 2+kk 54,9 m² B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5084 8 2+kk 64,1 m² B B - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5091 9 2+kk 58,6 m² L - 2Q/2025 sold -
Stodůlky PAPRSEK Stodůlky 5092 9 2+kk 54,3 m² L - 2Q/2025 sold -
Stodůlky